Comprising of four contemporary architecturally designed buildings each one with its own beautifully landscaped courtyard as well as lifts, basement parking, a clubhouse, restaurant, 2 swimming pools, kids playground, fibre ready and 24 hour security with CCTV cameras.
LUXURY APARTMENTS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
PRICELIST
First 12 months levies refunded to you upon registration/no transfer costs/no attorney fees
Status | Unit | Phase | Unit type | Floor | Type of Unit | Unit Size m2 | Price | Rented out | Rates & Taxes | Levies | Lease Expiry Date | Parking bays No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
available | 182 | Three | A | Second | 1 Bed 1 bath | 50 | R825 000,00 | R7 298,44 | R560,38 | R1 637,28 | 2024-03-31 00:00:00 | 356 |
available | 187 | Three | C | Second | 2 Bed 2 Bath | 84 | R1 225 000,00 | R9 298,44 | R783,71 | R2 365,32 | 2024-06-30 00:00:00 | 71+ 72 |
available | 202 | Three | A | Third | 1 Bed 1 bath | 50 | R825 000,00 | R7 698,44 | R560,38 | R1 637,28 | 2024-05-31 00:00:00 | 202 |
available | 206 | Three | C | Third | 2 Bed 2 Bath | 84 | R1 225 000,00 | R9 198,44 | R783,71 | R2 665,32 | 2023-07-31 00:00:00 | 334+335 |
available | 213 | Four | C | Ground | 2 bed 2 bath | 84 | R1 350 000,00 | R9 598,44 | R783,71 | R2 365,32 | 2024-05-31 00:00:00 | 213+213 |
available | 215 | Four | B | Ground | 2 Bed 1 Bath | 73 | R1 167 000,00 | R8 598,44 | R740,73 | R2 210,90 | 2024-02-28 00:00:00 | 215 |
available | 216 | Four | B | Ground | 2 Bed 1 Bath | 73 | R1 167 000,00 | R8 598,44 | R740,73 | R2 210,90 | 2023-07-31 00:00:00 | 216 |
available | 229 | Four | C | First | 2 Bed 2 Bath | 89 | R1 225 000,00 | R9 098,44 | R783,71 | R2 365,32 | 2024-04-30 00:00:00 | 229+229 |
available | 230 | Four | C | First | 2 Bed 2 Bath | 89 | R1 225 000,00 | show unit | R783,71 | R2 365,32 | empty | 230+230 |
available | 231 | Four | B | First | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 798,44 | R740,73 | R2 210,90 | 2024-06-30 00:00:00 | 231 |
available | 232 | Four | B | First | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 498,44 | R740,73 | R2 210,90 | 2024-03-31 00:00:00 | 232 |
available | 233 | Four | B | First | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 498,44 | R850,27 | R2 255,01 | 2024-04-30 00:00:00 | 233 |
available | 235 | Four | D | First | 3 Bed 2 Bath | 91 | R1 545 000,00 | R10 798,44 | R740,73 | R2 585,94 | 2023-08-31 00:00:00 | 235+235 |
available | 238 | Four | B | First | 2 Bed, 1 Bath | 73 | R1 120 000,00 | R8 498,44 | R740,73 | R2 166,76 | 2024-02-28 00:00:00 | 238 |
available | 239 | Four | C | First | 2 Bed 2 Bath | 84 | R1 225 000,00 | R8 898,44 | R783,71 | R2 365,32 | 2023-09-30 00:00:00 | 239+239 |
available | 243 | Four | B | First | 2 Bed 1 Bath | 80 | R1 180 000,00 | R8 798,44 | R740,73 | R2 365,32 | 2023-11-30 00:00:00 | 243 |
available | 247 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 298,44 | R740,73 | R2 210,90 | 2024-04-30 00:00:00 | 247 |
available | 248 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 298,44 | R740,73 | R2 210,90 | 2023-08-31 00:00:00 | 248 |
available | 249 | Four | B | Second | 2 Bed 1 bath | 73 | R1 120 000,00 | R8 298,44 | R740,73 | R2 255,00 | 2024-05-31 00:00:00 | 249 |
available | 253 | Four | B | Second | 2 Bed, 1 Bath | 73 | R1 120 000,00 | R8 498,44 | R740,73 | R2 166,76 | 2023-11-30 00:00:00 | 253 |
available | 254 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 498,44 | R740,73 | R2 166,76 | 2024-03-31 00:00:00 | 254 |
available | 255 | Four | C | Second | 2 Bed 2 Bath | 84 | R1 225 000,00 | R9 098,44 | R783,71 | R2 665,32 | 2024-05-31 00:00:00 | 255+255 |
available | 256 | Four | C | Second | 2 Bed 2 Bath | 84 | R1 225 000,00 | R8 898,44 | R783,71 | R2 365,32 | 2024-06-30 00:00:00 | 256+256 |
available | 259 | Four | B | Second | 2 Bed 1 Bath | 80 | R1 180 000,00 | R8 798,44 | R740,73 | R2 365,32 | 2023-09-30 00:00:00 | 259 |
available | 261 | Four | C | Third | 2 Bed 2 Bath | 84 | R1 225 000,00 | R9 098,44 | R783,71 | R2 665,32 | 2023-09-30 00:00:00 | 261+261 |
available | 263 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 698,44 | R740,73 | R2 210,90 | 2023-08-31 00:00:00 | 263 |
available | 264 | Four | B | Third | 2 bed 1 bath | 73 | R1 120 000,00 | R8 498,44 | R740,73 | R2 210,90 | 2024-04-30 00:00:00 | 264 |
available | 265 | Four | B | Third | 2 bed 1 bath | 73 | R1 120 000,00 | R8 298,44 | R740,73 | R2 255,01 | 2023-11-30 00:00:00 | 265 |
available | 269 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 120 000,00 | R8 898,44 | R740,73 | R2 166,76 | 2024-06-30 00:00:00 | 269 |
available | 270 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 120 000,00 | R740,73 | R2 166,76 | empty | 270 | |
available | 272 | Four | C | Third | 2 Bed 2 Bath | 84 | R1 225 000,00 | R8 898,44 | R783,71 | R2 210,90 | 2024-06-30 00:00:00 | 272+272 |
available | 275 | Four | B | Third | 2 bed 1 bath | 80 | R1 180 000,00 | R8 798,44 | R740,73 | R2 365,32 | 2024-02-28 00:00:00 | 275 |
available | 276 | Four | A | Third | 1 Bed 1 bath | 50 | R825 000,00 | R7 098,44 | R576,50 | R1 703,47 | 2024-06-30 00:00:00 | 276 |
SERVICES & AMENITIES
24-hour Security
Children’s playground
Two swimming pools
No transfer costs or attorney’s fees
Car Ports
Clubhouse