
Comprising of four contemporary architecturally designed buildings each one with its own beautifully landscaped courtyard as well as lifts, basement parking, a clubhouse, restaurant, 2 swimming pools, kids playground, fibre ready and 24 hour security with CCTV cameras.
LUXURY APARTMENTS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
DESIGNER KITCHENS
PRICELIST
First 12 months levies refunded to you upon registration/no transfer costs/no attorney fees
Status | Unit | Phase | Unit type | Floor | Type of Unit | Unit Size m2 | Price | Rates & Taxes | Levies | Parking bays No |
---|---|---|---|---|---|---|---|---|---|---|
available | 119 | Two | B | Third | 2 Bed 1 Bath | 63 | R1 050 000,00 | RÂ 740,73 | R1 968,22 | 135 |
available | 182 | Three | A | Second | 1 Bed 1 bath | 50 | R900 000,00 | R560,38 | R1 637,28 | 356 |
available | 187 | Three | C | Second | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 365,32 | 71+72 |
available | 202 | Three | A | Third | 1 Bed 1 bath | 50 | R900 000,00 | R560,38 | R1 637,28 | 202 |
available | 206 | Three | C | Third | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 665,32 | 334+335 |
available | 213 | Four | C | Ground | 2 bed 2 bath | 84 | R1 450 000,00 | R783,71 | R2 365,32 | 213+213 |
available | 215 | Four | B | Ground | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 215 |
available | 216 | Four | B | Ground | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 216 |
available | 229 | Four | C | First | 2 Bed 2 Bath | 89 | R1 250 000,00 | R783,71 | R2 365,32 | 229+229 |
available | 230 | Four | C | First | 2 Bed 2 Bath | 89 | R1 450 000,00 | R783,71 | R2 365,32 | 230+230 |
available | 231 | Four | B | First | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 231 |
available | 232 | Four | B | First | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 232 |
available | 233 | Four | B | First | 2 Bed 1 Bath | 73 | R1 250 000,00 | R850,27 | R2 255,01 | 233 |
available | 237 | Four | B | First | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 237 |
available | 238 | Four | B | First | 2 Bed, 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 238 |
available | 239 | Four | C | First | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 365,32 | 239+239 |
available | 243 | Four | B | First | 2 Bed 1 Bath | 80 | R1 250 000,00 | R740,73 | R2 365,32 | 243 |
available | 247 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 247 |
available | 248 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 248 |
available | 249 | Four | B | Second | 2 Bed 1 bath | 73 | R1 250 000,00 | R740,73 | R2 255,00 | 249 |
available | 253 | Four | B | Second | 2 Bed, 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 253 |
available | 254 | Four | B | Second | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 254 |
available | 256 | Four | C | Second | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 365,32 | 256+256 |
available | 259 | Four | B | Second | 2 Bed 1 Bath | 80 | R1 250 000,00 | R740,73 | R2 365,32 | 259 |
available | 260 | Four | A | Second | 1 Bed 1 Bath | 50 | R900 000,00 | R576,50 | R1 703,47 | 260 |
available | 261 | Four | C | Third | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 665,32 | 261+261 |
available | 262 | Four | C | Third | 2 Bed 2 Bath | 89 | R1 450 000,00 | R783,71 | R2 365,32 | 262+262 |
available | 263 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 263 |
available | 264 | Four | B | Third | 2 bed 1 bath | 73 | R1 250 000,00 | R740,73 | R2 210,90 | 264 |
available | 265 | Four | B | Third | 2 bed 1 bath | 73 | R1 250 000,00 | R740,73 | R2 255,01 | 265 |
available | 269 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 269 |
available | 270 | Four | B | Third | 2 Bed 1 Bath | 73 | R1 250 000,00 | R740,73 | R2 166,76 | 270 |
available | 272 | Four | C | Third | 2 Bed 2 Bath | 84 | R1 450 000,00 | R783,71 | R2 210,90 | 272+272 |
available | 275 | Four | B | Third | 2 bed 1 bath | 80 | R1 250 000,00 | R740,73 | R2 365,32 | 275 |
SERVICES & AMENITIES

24-hour Security

Children’s playground

Two swimming pools

No transfer costs or attorney’s fees

Car Ports

Clubhouse